Skip to contents

✅ dv.papo 2.0.1

Date: 2024-Aug-14 07:33:44

The following document generates a report for R packages, to satisfy the criteria of a “Released” status under the Non-GxP project. The QC report contains the following information:

  • Specifications (specs): These can be attached to every test that the user adds.
  • Traceability matrix: Contains test cases with passed, failed, or skipped expectations.
  • Uncovered or undeclared specs
  • Session Info and System Configuration

Please be advised that the QC report generated for this module does not imply validation according to any other GxP criteria. The QC report only satisfies our internally developed quality checks for non-GxP criteria. For clinical reporting purposes, it is essential to note that any outputs generated using this module must be checked and verified within a validated system that adheres to the appropriate GxP guidelines.


Traceability matrix

In this traceability matrix only those tests that point to an specification are included.

Test cases can contain several expectations a test is considered:

  • passed if all expectations in the test pass.

  • failed if at least one expectation in the test fails.

  • skipped if at least one expectation in the test is skipped.

A test can be both failed and skipped.

Summary

Passed tests

Failed tests

Skipped tests

Uncovered specifications

Undeclared specifications

This should always be empty, as non existant specs are controlled during test execution.

Session Info and System Configuration

#> ─ Session info ───────────────────────────────────────────────────────────────
#>  setting  value
#>  version  R version 4.3.2 (2023-10-31)
#>  os       Ubuntu 22.04.4 LTS
#>  system   x86_64, linux-gnu
#>  ui       X11
#>  language en
#>  collate  en_US.UTF-8
#>  ctype    en_US.UTF-8
#>  tz       Etc/UTC
#>  date     2024-08-14
#>  pandoc   2.9.2.1 @ /usr/bin/ (via rmarkdown)
#> 
#> ─ Packages ───────────────────────────────────────────────────────────────────
#>  package     * version date (UTC) lib source
#>  bslib         0.6.1   2023-11-28 [2] RSPM
#>  cachem        1.0.8   2023-05-01 [2] RSPM
#>  cli           3.6.2   2023-12-11 [2] RSPM
#>  crosstalk     1.2.1   2023-11-23 [2] RSPM
#>  desc          1.4.3   2023-12-10 [2] RSPM
#>  devtools      2.4.5   2022-10-11 [2] RSPM
#>  digest        0.6.34  2024-01-11 [2] RSPM
#>  DT            0.31    2023-12-09 [2] RSPM
#>  ellipsis      0.3.2   2021-04-29 [2] RSPM
#>  evaluate      0.23    2023-11-01 [2] RSPM
#>  fastmap       1.1.1   2023-02-24 [2] RSPM
#>  fs            1.6.3   2023-07-20 [2] RSPM
#>  glue          1.7.0   2024-01-09 [2] RSPM
#>  htmltools     0.5.7   2023-11-03 [2] RSPM
#>  htmlwidgets   1.6.4   2023-12-06 [2] RSPM
#>  httpuv        1.6.13  2023-12-06 [2] RSPM
#>  jquerylib     0.1.4   2021-04-26 [2] RSPM
#>  jsonlite      1.8.8   2023-12-04 [2] RSPM
#>  knitr         1.45    2023-10-30 [2] RSPM
#>  later         1.3.2   2023-12-06 [2] RSPM
#>  lifecycle     1.0.4   2023-11-07 [2] RSPM
#>  magrittr      2.0.3   2022-03-30 [2] RSPM
#>  memoise       2.0.1   2021-11-26 [2] RSPM
#>  mime          0.12    2021-09-28 [2] RSPM
#>  miniUI        0.1.1.1 2018-05-18 [2] RSPM
#>  pkgbuild      1.4.3   2023-12-10 [2] RSPM
#>  pkgdown       2.0.7   2022-12-14 [2] RSPM
#>  pkgload       1.3.3   2023-09-22 [2] RSPM
#>  profvis       0.3.8   2023-05-02 [2] RSPM
#>  promises      1.2.1   2023-08-10 [2] RSPM
#>  purrr         1.0.2   2023-08-10 [2] RSPM
#>  R6            2.5.1   2021-08-19 [2] RSPM
#>  ragg          1.2.7   2023-12-11 [2] RSPM
#>  Rcpp          1.0.12  2024-01-09 [2] RSPM
#>  remotes       2.4.2.1 2023-07-18 [2] RSPM
#>  rlang         1.1.3   2024-01-10 [2] RSPM
#>  rmarkdown     2.25    2023-09-18 [2] RSPM
#>  sass          0.4.8   2023-12-06 [2] RSPM
#>  sessioninfo   1.2.2   2021-12-06 [2] RSPM
#>  shiny         1.8.0   2023-11-17 [2] RSPM
#>  stringi       1.8.3   2023-12-11 [2] RSPM
#>  stringr       1.5.1   2023-11-14 [2] RSPM
#>  systemfonts   1.0.5   2023-10-09 [2] RSPM
#>  textshaping   0.3.7   2023-10-09 [2] RSPM
#>  urlchecker    1.0.1   2021-11-30 [2] RSPM
#>  usethis       2.2.2   2023-07-06 [2] RSPM
#>  vctrs         0.6.5   2023-12-01 [2] RSPM
#>  xfun          0.41    2023-11-01 [2] RSPM
#>  xtable        1.8-4   2019-04-21 [2] RSPM
#>  yaml          2.3.8   2023-12-11 [2] RSPM
#> 
#>  [1] /tmp/Rtmpmid6Su/temp_libpath3946dfc84ce
#>  [2] /usr/local/lib/R/site-library
#>  [3] /usr/local/lib/R/library
#> 
#> ──────────────────────────────────────────────────────────────────────────────

List of specifications